The 2026 FIFA World Cup is massive. 104 matches. 48 teams. If you’re hunting for the World Cup 2026 evening night matches list which games kick off after 9pm EDT, you really don’t need to dig through the whole schedule. We’ve already done that. Every game starting at 9:00 PM Eastern or later is right here. We also include time zone conversions and a few prime-time picks to help you plan your viewing.
World Cup 2026 evening night matches list which games kick off after 9pm EDT
Several late-night matches at the 2026 World Cup kick off after 9:00 PM EDT (or 6:00 PM PDT). World Cup 2026 evening night matches list which games kick off after 9pm EDT.Notable late group-stage games include South Korea vs. Czech Republic (10:00 PM EDT), USA vs. Türkiye (10:00 PM EDT), and Uzbekistan vs. Colombia (10:00 PM EDT).
The ultimate 9 PM EDT prime-time schedule
This table lists matches with kickoff times of 9:00 PM EDT or later. All times are Eastern Daylight Time. Use the column headers to sort by date or matchup.
Sortable table of all evening and night matches
| Date | Day | Time (EDT) | Match | Group/Round | Venue | City | Rating |
|---|---|---|---|---|---|---|---|
| June 11 | Thu | 10:00 PM | South Korea vs. Czechia | Group A | Estadio Akron | Zapopan, Mexico | ⭐⭐ |
| June 12 | Fri | 9:00 PM | USA vs. Paraguay | Group D | SoFi Stadium | Inglewood, CA | ⭐⭐⭐ |
| June 13 | Sat | 9:00 PM | Haiti vs. Scotland | Group C | Gillette Stadium | Foxborough, MA | ⭐⭐ |
| June 14 | Sun | 12:00 AM | Australia vs. Türkiye | Group D | BC Place | Vancouver, Canada | ⭐ |
| June 14 | Sun | 10:00 PM | Sweden vs. Tunisia | Group F | Estadio BBVA | Monterrey, Mexico | ⭐⭐ |
| June 15 | Mon | 9:00 PM | Iran vs. New Zealand | Group G | SoFi Stadium | Inglewood, CA | ⭐⭐ |
| June 16 | Tue | 9:00 PM | Argentina vs. Algeria | Group J | Arrowhead Stadium | Kansas City, MO | ⭐⭐⭐ |
| June 17 | Wed | 12:00 AM | Austria vs. Jordan | Group J | Levi’s Stadium | Santa Clara, CA | ⭐ |
| June 17 | Wed | 10:00 PM | Uzbekistan vs. Colombia | Group K | Estadio Azteca | Mexico City, Mexico | ⭐⭐ |
| June 18 | Thu | 9:00 PM | Mexico vs. South Korea | Group A | Estadio Akron | Zapopan, Mexico | ⭐⭐⭐ |
| June 19 | Fri | 8:30 PM | Brazil vs. Haiti | Group C | Lincoln Financial Field | Philadelphia, PA | ⭐⭐⭐ |
| June 20 | Sat | 12:00 AM | Türkiye vs. Paraguay | Group D | Levi’s Stadium | Santa Clara, CA | ⭐⭐ |
| June 21 | Sun | 12:00 AM | Tunisia vs. Japan | Group F | Estadio BBVA | Monterrey, Mexico | ⭐ |
| June 21 | Sun | 9:00 PM | New Zealand vs. Egypt | Group G | BC Place | Vancouver, Canada | ⭐⭐ |
| June 22 | Mon | 11:00 PM | Jordan vs. Algeria | Group J | Levi’s Stadium | Santa Clara, CA | ⭐⭐ |
| June 23 | Tue | 10:00 PM | Colombia vs. DR Congo | Group K | Estadio Akron | Zapopan, Mexico | ⭐⭐ |
| June 24 | Wed | 9:00 PM | Czechia vs. Mexico | Group A | Estadio Azteca | Mexico City, Mexico | ⭐⭐⭐ |
| June 24 | Wed | 9:00 PM | South Africa vs. South Korea | Group A | Estadio BBVA | Monterrey, Mexico | ⭐⭐ |
| June 25 | Thu | 10:00 PM | Türkiye vs. USA | Group D | SoFi Stadium | Inglewood, CA | ⭐⭐⭐ |
| June 25 | Thu | 10:00 PM | Paraguay vs. Australia | Group D | Levi’s Stadium | Santa Clara, CA | ⭐⭐ |
| June 26 | Fri | 11:00 PM | Egypt vs. Iran | Group G | Lumen Field | Seattle, WA | ⭐⭐ |
| June 26 | Fri | 11:00 PM | New Zealand vs. Belgium | Group G | BC Place | Vancouver, Canada | ⭐⭐ |
| June 27 | Sat | 10:00 PM | Algeria vs. Austria | Group J | Arrowhead Stadium | Kansas City, MO | ⭐⭐ |
| June 27 | Sat | 10:00 PM | Jordan vs. Argentina | Group J | AT&T Stadium | Arlington, TX | ⭐⭐⭐ |
| June 29 | Mon | 9:00 PM | Round 32: Winner F vs. Runner-up C | R32 | Estadio BBVA | Monterrey, Mexico | ⭐⭐⭐ |
| June 30 | Tue | 9:00 PM | Round 32: Winner A vs. Best 3rd | R32 | Estadio Azteca | Mexico City, Mexico | ⭐⭐⭐ |
| July 1 | Wed | 8:00 PM | Round 32: Winner D vs. Best 3rd | R32 | Levi’s Stadium | Santa Clara, CA | ⭐⭐ |
| July 2 | Thu | 11:00 PM | Round 32: Winner B vs. Best 3rd | R32 | BC Place | Vancouver, Canada | ⭐⭐ |
| July 3 | Fri | 9:30 PM | Round 32: Winner K vs. Best 3rd | R32 | Arrowhead Stadium | Kansas City, MO | ⭐⭐⭐ |
| July 5 | Sun | 8:00 PM | Round 16 | R16 | Estadio Azteca | Mexico City, Mexico | ⭐⭐⭐ |
| July 6 | Mon | 8:00 PM | Round 16 | R16 | Lumen Field | Seattle, WA | ⭐⭐ |
| July 11 | Sat | 9:00 PM | Quarterfinal | QF | Arrowhead Stadium | Kansas City, MO | ⭐⭐⭐ |
Note: Most knockout matches after the Round of 32 move to earlier time slots. The July 11 quarterfinal remains the only late knockout game currently scheduled for 9 PM EDT.
Tournament phase breakdown
Group stage night games
The group stage is loaded with late-night energy. West Coast and Mexico venues really shine here. A few must-see highlights:
- June 12 – USA vs. Paraguay (9 PM EDT): The USMNT starts under the lights at SoFi Stadium. The atmosphere should be electric.
- June 16 – Argentina vs. Algeria (9 PM EDT): A Tuesday night fixture featuring a global powerhouse. Hard to pass up.
- June 18 – Mexico vs. South Korea (9 PM EDT): In Zapopan, El Tri rides a loud home crowd. Should be fun.
- June 24 – Czechia vs. Mexico (9 PM EDT): A critical group finale at Estadio Azteca. History in the making.
- June 27 – Jordan vs. Argentina (10 PM EDT): Late night in Arlington. Could decide the group.
Knockout stage late-night action
Once the knockout rounds start, the schedule shifts toward afternoon and early evening. But there are still gems for night owls. The Round of 32 has five matchups starting after 9 PM EDT. Plus one Round of 16 and that lone quarterfinal. The semifinals and final are set for 3 PM EDT — afternoon events for most of North America.
Round of 32 highlights
- June 29: Winner F vs. Runner-up C – 9 PM EDT, Monterrey
- June 30: Winner A vs. Best 3rd – 9 PM EDT, Mexico City
- July 2: Winner B vs. Best 3rd – 11 PM EDT, Vancouver
- July 3: Winner K vs. Best 3rd – 9:30 PM EDT, Kansas City
Time zone reference guide
Outside the Eastern time zone? Here’s a quick conversion for 9:00 PM EDT:
| Time zone | 9:00 PM EDT equivalent |
|---|---|
| Pacific (PDT) | 6:00 PM |
| Mountain (MDT) | 7:00 PM |
| Central (CDT) | 8:00 PM |
| London (BST) | 2:00 AM (next day) |
Frequently Asked Questions
What is the latest game? The latest kickoffs are 11:00 PM EDT. That happens on June 22, June 26, and July 2.
Are all USA matches at night? No. Their opener is 9 PM EDT, but their second match vs. Australia is at 3 PM EDT.
Is the final a night game? No. The final on July 19 kicks off at 3 PM EDT — a classic afternoon slot for a global audience.
Conclusion: Setting your 2026 watch schedule
Going through 104 matches can feel like a job. But you now have a reliable World Cup 2026 evening night matches list which games kick off after 9pm EDT to keep you on track. Bookmark this guide. Check back as the event nears for any schedule changes. Whether you’re hosting a watch party or just trying to catch the prime-time action, you’re set for the biggest tournament in soccer history.